Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,220 SqFt$699,000Pending
- 1/33 333 Beds 2.5 Baths 1,530 SqFt$899,000Active Under Contract
- 1/5 53 Beds 2 Baths 1,610 SqFt$749,950Pending
- 1/19 194 Beds 2.5 Baths 2,450 SqFt$780,000Active Under Contract
- 1/9 93 Beds 2 Baths 1,520 SqFt$800,000Pending
- 1/22 223 Beds 2 Baths 1,180 SqFt$898,000Pending
- 1/21 213 Beds 2 Baths 1,131 SqFt$459,000Active Under Contract
- 1/20 203 Beds 1 Bath 1,140 SqFt$679,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,065 SqFt$445,000Active Under Contract
- 1/42 422 Beds 1.5 Baths 1,730 SqFt$699,000Pending
- 1/52 523 Beds 3.5 Baths 1,970 SqFt$828,000Pending
- 1/20 202 Beds 1 Bath 817 SqFt$330,000Pending
- 1/8 81 Bed 1 Bath 788 SqFt$375,000Pending
- 1/52 521 Bath 483 SqFt$250,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,130 SqFt$699,000Pending
- 1/17 172 Beds 2 Baths 1,890 SqFt$649,900Active Under Contract
- 1/24 243 Beds 3 Baths 2,547 SqFt$799,000Pending
- 1/22 222 Beds 1 Bath 930 SqFt$569,000Pending
- 1/19 193 Beds 2 Baths 1,340 SqFt$679,000Pending
- 1/7 72 Beds 2 Baths 1,443 SqFt$599,000Pending
- 1/14 142 Beds 3 Baths 1,487 SqFt$625,000Active Under Contract
- 1/9 91 Bed 1 Bath 909 SqFt$419,000Pending
- 1/24 245,632 SqFt$1,699,000Active
- 1/2 20.06 Acres$150,000Active
258 Edgemar ST, Daly City, CA 94014
Listed by Nicholas Johnson of Coldwell Banker Realty
Vacant Land