Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,479 SqFt$5,000New
- 1/23 234 Beds 3 Baths 2,191 SqFt$5,850New
- 1/19 193 Beds 3 Baths 1,712 SqFt$5,700New
- 1/43 434 Beds 4 Baths 3,261 SqFt$7,500New
- 1/49 494 Beds 3 Baths 1,907 SqFt$5,600Active
- 1/49 493 Beds 3 Baths 1,703 SqFt$6,000Active
- 1/61 614 Beds 3 Baths 2,574 SqFt$6,000Active
- 1/11 113 Beds 3 Baths 1,500 SqFt$4,200Active
- 1/13 131 Bed 1 Bath 1,016 SqFt$1,600Active
- 1/31 312 Beds 3 Baths 1,153 SqFt$3,850Active
30 Christamon S #53, Irvine, CA 92620
Listed by Shweta Khajanchi of Coldwell Banker Platinum Prop
Condo
- 1/10 104 Beds 3 Baths 2,246 SqFt$6,000Active
- 1/43 434 Beds 4 Baths 2,287 SqFt$6,200Active
- 1/34 344 Beds 3 Baths 1,918 SqFt$5,200Active
- 1/27 271 Bed 1 Bath 1,200 SqFt$2,600Active
- 1/26 264 Beds 4 Baths 3,294 SqFt$7,500Active
- 1/19 194 Beds 3 Baths 2,653 SqFt$8,550Active
- 1/29 293 Beds 3 Baths 2,073 SqFt$7,200Active
- 1/34 344 Beds 3 Baths 2,460 SqFt$8,820Active
- 1/43 434 Beds 4 Baths 3,100 SqFt$9,120Active
- 1/20 203 Beds 2 Baths 2,663 SqFt$7,200Active
- 1/26 264 Beds 4 Baths 2,675 SqFt$6,600Active
220 Great Lawn, Irvine, CA 92620
Listed by Xinyao Ren of Pinnacle Real Estate Group
Single Family Home
- 1/16 162 Beds 3 Baths 1,016 SqFt$3,250Active
- 1/50 504 Beds 4 Baths 2,562 SqFt$7,000Active
1 Descanso, Irvine, CA 92620
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home
- 1/9 91 Bed 1 Bath 600 SqFt$2,485Active