Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 609 SqFt$525,000Price Dropped by $24K
- 1/24 242 Beds 2 Baths 1,357 SqFt$1,049,000Active
- 1/38 382 Beds 2 Baths 1,352 SqFt$1,725,000Active
- 1/36 362 Beds 2 Baths 1,014 SqFt$695,000Pending
- 1/52 525 Beds 4 Baths 4,886 SqFt$4,300,000Active
2003 Sunset Blvd, San Diego, CA 92103
Listed by Jeremy Beauvarlet of Redfin Corporation
Single Family Home
- 1/38 382 Beds 2 Baths 1,061 SqFt$764,900Active
- 1/31 312 Beds 2 Baths 1,586 SqFt$899,000Active
- 1/51 513 Beds 3 Baths 2,385 SqFt$3,488,000Active
- 3D3 Beds 3 Baths 1,553 SqFt$1,199,998Price Dropped by $50K
- 3D3 Beds 3 Baths 1,553 SqFt$1,199,998Price Dropped by $50K
- 1/17 171 Bed 1 Bath 775 SqFt$499,900Price Dropped by $19K
836 W Pennsylvania Ave #216, San Diego, CA 92103
Listed by George Pappas of Real Estate eBroker, Inc.
Condo
- 1/48 482 Beds 3 Baths 1,480 SqFt$839,000Pending
- 1/57 572 Beds 2 Baths 1,600 SqFt$1,795,000Active
2604 5th Ave #601, San Diego, CA 92103
Listed by Gerry Burchard of eXp Realty of Southern California, Inc.
Condo
- 1/27 272 Beds 3 Baths 1,032 SqFt$769,000Price Dropped by $10K
- 1/34 342 Beds 3 Baths 1,674 SqFt$1,050,000Pending
- 1/43 432 Beds 2 Baths 912 SqFt$695,000Price Dropped by $64K
- 1/31 313 Beds 4 Baths 3,525 SqFt$3,425,000Price Dropped by $75K
2730 Brant St, San Diego, CA 92103
Listed by Janna Hernholm of Pacific Sotheby's International Realty
Single Family Home
- 1/74 744 Beds 5 Baths 4,934 SqFt$4,500,000Active
- 1/31 313 Beds 3 Baths 1,542 SqFt$1,575,000Price Dropped by $20K
- 1/20 201 Bath 803 SqFt$589,000Price Dropped by $10K
- 1/41 414 Beds 4 Baths 3,208 SqFt$2,900,000Price Dropped by $100K
- 1/36 364 Beds 3 Baths 1,769 SqFt$1,350,000Price Dropped by $49K
1570 Linwood ST, San Diego, CA 92103
Listed by Donald Konomos of California Real Estate Company
Single Family Home
- 1/52 524 Beds 5 Baths 3,598 SqFt$3,485,000Pending
- 1/56 565 Beds 3 Baths 2,419 SqFt$3,190,000Active
3243 45 Columbia ST, San Diego, CA 92103
Listed by Carl Wuestehube of Tri-Star Realty
Single Family Home