Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,031 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,004 SqFt$4,900Active
- 1/14 142 Beds 2 Baths 1,037 SqFt$3,300Active
- 1/43 432 Beds 2 Baths 1,038 SqFt$5,400Active
- 1/48 483 Beds 3 Baths 2,028 SqFt$7,200Active
- 1/21 213 Beds 3 Baths 1,700 SqFt$7,200Active
- 1/15 152 Beds 2 Baths 987 SqFt$3,050Active
- 1/22 224 Beds 3 Baths 1,977 SqFt$5,400Active
- 1/11 113 Beds 3 Baths 1,841 SqFt$4,800Active
- 1/23 233 Beds 3 Baths 1,500 SqFt$4,250Active
- 1/43 434 Beds 3 Baths 2,486 SqFt$6,700Active
128 Pewter, Irvine, CA 92620
Listed by Jeffrey Zhang of eXp Realty of California Inc
Single Family Home
- 1/8 84 Beds 5 Baths 3,866 SqFt$9,800Active
- 3D3 Beds 3 Baths 1,907 SqFt$4,400Active
- 1/8 84 Beds 4 Baths 3,218 SqFt$6,300Active
- 1/69 691 Bed 2 Baths 1,349 SqFt$4,500Active
- 1/11 114 Beds 3 Baths 2,164 SqFt$4,995Active
- 1/23 233 Beds 3 Baths 2,032 SqFt$5,500Active
- 1/32 323 Beds 3 Baths 1,786 SqFt$4,800Active
- 1/24 244 Beds 3 Baths 2,460 SqFt$8,820Active
- 1/73 734 Beds 5 Baths 3,307 SqFt$7,900Active
- 1/21 212 Beds 3 Baths 2,250 SqFt$6,500Active
- 1/36 365 Beds 6 Baths 5,947 SqFt$16,000Active
- 1/24 243 Beds 3 Baths 1,601 SqFt$4,950Active
- 1/32 324 Beds 4 Baths 2,737 SqFt$5,900Active
15 Pacific Crest, Irvine, CA 92602
Listed by Olesya Drozdova of Altamar Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,010 SqFt$3,600Active