Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,200 SqFt$990,000New
- 1/51 514 Beds 5 Baths 3,365 SqFt$4,350,000Pending
- 1/48 484 Beds 4 Baths 2,524 SqFt$2,450,000New
- 1/48 484 Beds 3 Baths 2,951 SqFt$3,088,000Active
- 1/43 434 Beds 3 Baths 2,019 SqFt$1,799,000Active
- 1/10 101 Bed 1 Bath 475 SqFt$449,000Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,597 SqFt$1,350,000Active
- 1/56 564 Beds 4 Baths 2,524 SqFt$3,110,000Active
- 1/35 354 Beds 3 Baths 3,098 SqFt$2,995,000Active
- 1/47 474 Beds 4 Baths 1,835 SqFt$1,650,000Price Dropped by $75K
- 1/18 181 Bath 475 SqFt$479,000Active
- 1/27 274 Beds 3 Baths 2,125 SqFt$1,695,000Active Under Contract
- 3D2 Beds 2 Baths 1,178 SqFt$1,028,800Active
- 1/59 595 Beds 6 Baths 4,741 SqFt$4,050,000Active
- 1/25 254 Beds 3 Baths 2,420 SqFt$2,230,000Active
- 1/21 213 Beds 4 Baths 2,342 SqFt$1,680,000Active
- 1/36 362 Beds 3 Baths 1,706 SqFt$1,250,000Price Dropped by $45K
- 1/50 503 Beds 3 Baths 1,810 SqFt$1,380,000Active
- 1/25 253 Beds 3 Baths 2,235 SqFt$1,699,900Active
- 3D4 Beds 3 Baths 2,420 SqFt$2,991,336Active
- 3D3 Beds 3 Baths 2,133 SqFt$2,774,307Active
- 3D4 Beds 3 Baths 2,347 SqFt$2,972,802Active
- 1/4 44 Beds 6 Baths 3,552 SqFt$3,129,189Active
119 Sunnybank, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/40 404 Beds 3 Baths 2,980 SqFt$2,750,000Price Dropped by $100K