Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,528 SqFt$1,350,000Open Sat 12:30PM-3:30PM
- 1/55 551 Bed 2 Baths 1,476 SqFt$1,249,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,700,000Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 1,032 SqFt$849,900Open Sat 1PM-4PM
- 1/22 226 Beds 5 Baths 3,748 SqFt$2,960,000Open Sat 1PM-4PM
44 Statehouse PL, Irvine, CA 92602
Listed by Xiaoya (Ruby) Wang of Luxe Real Estate
Single Family Home
- 3 Beds 3 Baths 2,332 SqFt$1,890,000Open Sat 1PM-4PM
- 1/33 334 Beds 3 Baths 2,108 SqFt$2,188,000Open Sat 2PM-5PM
- 1/39 395 Beds 5 Baths 2,925 SqFt$2,691,000Open Fri 5PM-7PM
- 1/41 413 Beds 3 Baths 2,045 SqFt$2,050,000Open Sat 1PM-4PM
- 1/39 394 Beds 3 Baths 1,500 SqFt$1,480,000Open Sat 1PM-4PM
- 1/53 531 Bed 2 Baths 1,476 SqFt$1,269,000Open Sat 1PM-4PM
- 1/67 674 Beds 3 Baths 2,387 SqFt$1,825,000Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 1,567 SqFt$1,145,000Open Sat 12PM-5PM
- 1/24 243 Beds 2 Baths 1,563 SqFt$1,400,000Open Sat 1PM-4PM
4 Lenera, Irvine, CA 92620
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 3D4 Beds 5 Baths 3,455 SqFt$4,200,000Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 2,092 SqFt$1,450,000Open Sat 11:30AM-4:30PM
- 1/47 473 Beds 3 Baths 1,987 SqFt$1,785,000Open 4/26 1PM-4PM
- 1/75 752 Beds 2 Baths 1,382 SqFt$998,800Open Sat 1PM-4PM
- 1/26 264 Beds 4 Baths 2,577 SqFt$2,280,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,405 SqFt$1,199,888Open Sat 1PM-4PM
- 1/30 303 Beds 3 Baths 1,753 SqFt$1,980,000Open Sat 1PM-4PM
- 1/29 292 Beds 3 Baths 1,280 SqFt$1,280,000Open Sat 1PM-4PM
- 1/61 614 Beds 4 Baths 2,820 SqFt$2,188,000Open Sat 1PM-4PM
- 1/29 296 Beds 4 Baths 3,222 SqFt$2,390,000Open Sat 1PM-4PM
14951 Gainford CIR, Irvine, CA 92604
Listed by JOHN LIU of NORTHLAND REAL ESTATE GROUP, I
Single Family Home